Union Minister for Tribal Affairs Shri Durgadas Uikey informed Rajya Sabha that hon’ble PM launched Pradhan Mantri Janjatiya Unnat Gram Abhiyan (PM-JUGA)/ Dharti Aaba Janjatiya Gram Utkarsh Abhiyan (DAJGUA) on 2nd October, 2024. The Abhiyan comprises of 25 interventions implemented by 17-line Ministries and aims to saturate infrastructural gaps in 63,843 villages, improve access to health, education, Anganwadi facilities and providing livelihood opportunities benefiting more than 5 crore tribals in 549 districts and 2,911 blocks in 30 States/UTs in 5 years. The progress made under the abhiyan is as per Annexure I.
The state-wise distribution of blocks, villages and ST population covered under DAJGUA is as per Annexure II.
The state-wise details of funds sanctioned by the Ministry of Tribal Affairs under the Pradhan Mantri Janjatiya Unnat Gram Abhiyan (PM-JUGA)/ Dharti Aaba Janjatiya Gram Utkarsh Abhiyan (DAJGUA) including Odisha and achievement thereon is as per Annexure III.
Annexure I
| Physical Targets and achievements (as on 01.07.2026)-DAJGUA | ||||||
| S. No. | Ministry | Activity | Mission Target (2024-2028) | Target till March 2026 | Sanction | Progress |
| 1 | Ministry of Rural Development (MoRD) | PMAY-G – Housing | 20 Lakhs | 6 Lakhs | House Sanctioned: 13,02,811 | House Completed: 8,21,566 |
| PMGSY – Roads | 25,000 Km Road | 7,500 Villages | 5008 Km roads in 14 states sanctioned | 3.9 Km road work completed | ||
| 2 | Ministry of Jal Shakti | Jal Jeevan Mission (JJM) | All villages to be saturated | 1,500 villages | Sanctioned Villages: | Saturated Villages: 29,497 |
| 63,035 | ||||||
| 3 | Ministry of Power | Revamped Distribution Sector Scheme – RDSS | 2.35 lakh Households | 70,000 HHs to be electrified | Sanctioned: | Electrified: 98,167 HH and Public Institutions |
| 2,87,761 HH and Public Institutions | ||||||
| 4 | Ministry of New and Renewable Energy | New Solar Power Scheme- PM Surya Ghar Yojana | Electrification of Households and Public Institutions | Sanctioned: 4,099 HHs (100 in Manipur and 3099 Arunachal Pradesh) and 8 public institutions sanctioned (in Assam) | Electrification completed in 4099 HHs | |
| 5 | Ministry of Health and Family Welfare | Mobile Medical units under National Health Mission | 1,000 MMUs | 100 MMUs | 436 MMU | 436 MMU operationalized |
| 6 | Ministry of Women and Child Development | Anganwadi Centre- Poshan 2.0 (ICDS) | 2,000 New Anganwadis | 400 New | Sanctioned: 875 | Operationalized 681 AWCs |
| 7 | DoSE&L, Ministry of Education | Samagra Shiksha Abhiyan (SSA) | 1,000 hostels | 300 hostels | 692 Hostels sanctioned | 4 hostels have been completed |
| 8 | Department of Telecommunication | Universal Service Obligation Fund (USOF) | 5,252 villages | 1500 Villages | Sanctioned Villages: 5,252 | Covered Villages: 3,777 |
| 9 | Ministry of Tourism | Responsible tourism (Swadesh Darshan) | 1000 Home stays | 100 Home stays | Homestay projects worth Rs. 17.7 Cr. | Work to be initiated in approved States AP, UK, MP, MZ, Ladakh |
| 10 | Ministry of Agriculture and Farmers Welfare | Pradhan Mantri Rashtriya Krishi Vikas Yojana (PM-RKVY) | Agriculture support to FRA patta holders (~ 2 lakh) | 60000 beneficiaries | Proposal from Assam, CG, MP, Gujarat and J&K | Proposal are under Approval |
| 11 | D/o Fisheries | Pradhan Mantri Matsya Sampada Yojana (PMMSY) | Support to tribal fishermen: 10,000 IFR and 1000 CFR | 3000 beneficiaries | Covering 8,868 individual and 1,034 community activities in 10 States/UTs Sanctioned | 4808 individuals covered |
| 12 | D/o Animal Husbandry and Dairying | National Livestock Mission | Livestock management support to 8500 IFR holders | 2550 beneficiaries | 1,808 FRA Patta holders in 6 States | Rs. 5.68 Cr has been released by the department to the states |
| 13 | Ministry of Skill Development and Entrepreneurship | Jan Shikshan Sansthan (JSS) Scheme | (i) 30 Skilling Centers in tribal districts | 9 skilling Centers & training for 300 VDVKs | 30 Tribal Skilling Center has been sanctioned | 30 Skilling Centers have been inaugurated across the country |
| (ii) Training of 1000 VDVKs and tribal groups | 64,401 members trainings sanctioned | 27, 668 member trainings conducted in 214 VDVKs | ||||
| 14 | Ministry of AYUSH | Poshan Vatikas – National AYUSH Mission | 700 Poshan Vatikas | 111 Poshan Vatika Sanctioned in EMRS | Implementation is under progress | |
| 15 | Ministry of Panchayati Raj | Rashtriya Gram Swaraj Abhiyan (RGSA) | FRA awareness programs at all Gram Sabhas, Sub-division and districts dealing with FRA | Total ST participant targeted to be trained – 46,19,662 | Total ST participant trained-7,81,661 | |
| 16 | Ministry of Petroleum & Natural Gas | LPG – Ujjwala Yojana | 25 Lakhs LPG connections | 7.5 Lakhs HHs | 23,16,049 connections sanctioned | 1,32,090 connections distributed |
Annexure II
| SR. No | Name of the State | No. of District | No. of Block | No. of Villages |
| 1 | ANDHRA PRADESH | 18 | 107 | 878 |
| 2 | ARUNACHAL PRADESH | 23 | 84 | 329 |
| 3 | ASSAM | 32 | 147 | 3161 |
| 4 | BIHAR | 24 | 74 | 771 |
| 5 | CHHATTISGARH | 32 | 138 | 6691 |
| 6 | GOA | 2 | 9 | 25 |
| 7 | GUJARAT | 21 | 102 | 4265 |
| 8 | HIMACHAL PRADESH | 10 | 26 | 270 |
| 9 | JAMMU AND KASHMIR | 20 | 112 | 393 |
| 10 | JHARKHAND | 24 | 231 | 7139 |
| 11 | KARNATAKA | 28 | 129 | 1089 |
| 12 | KERALA | 4 | 9 | 89 |
| 13 | LADAKH | 2 | 30 | 143 |
| 14 | LAKSHADWEEP | 1 | 2 | 2 |
| 15 | MADHYA PRADESH | 51 | 267 | 11377 |
| 16 | MAHARASHTRA | 32 | 214 | 4975 |
| 17 | MANIPUR | 13 | 57 | 516 |
| 18 | MEGHALAYA | 12 | 53 | 1437 |
| 19 | MIZORAM | 11 | 26 | 383 |
| 20 | NAGALAND | 16 | 74 | 608 |
| 21 | ODISHA | 27 | 234 | 7667 |
| 22 | RAJASTHAN | 30 | 208 | 6019 |
| 23 | SIKKIM | 6 | 26 | 119 |
| 24 | TAMIL NADU | 16 | 36 | 248 |
| 25 | TELANGANA | 30 | 230 | 924 |
| 26 | D&D and DNH | 2 | 2 | 76 |
| 27 | TRIPURA | 8 | 52 | 392 |
| 28 | UTTAR PRADESH | 26 | 47 | 517 |
| 29 | UTTARAKHAND | 7 | 15 | 128 |
| 30 | WEST BENGAL | 21 | 170 | 3212 |
| Grand Total | 549 | 2911 | 63843 |
Annexure III
| Sl. No. | Name of the State/UTs | Fund Released during 24-25 (Rs. in Lakhs) | Fund Released during 25-26 (Rs. in Lakhs) | Mother Sanction Generated on PFMS – SNA Sparsh (Rs. in Lakhs) during 2025-26 | Mother Sanction Generated on PFMS – SNA Sparsh (Rs. in Lakhs) during 2026-27 |
| 1 | Andhra Pradesh | 0 | 2057.5 | 4115.00 | 3944.05 |
| 2 | Arunachal Pradesh | 0 | 749.5 | 1124.25 | 1531 |
| 3 | Assam | 13518.69 | 0 | 1186.00 | 7214.42 |
| 4 | Bihar | 0 | 509.8 | 682.28 | 484.15 |
| 5 | Chhattisgarh | 3654.74 | 0 | 1866.00 | 16429.6 |
| 6 | Gujarat | 0 | 0 | 8792.28 | 14606 |
| 7 | Himachal Pradesh | 1368.734 | 0 | 47.60 | 707.32 |
| 8 | Jammu & Kashmir | 0 | 0 | 3921.00 | 2002 |
| 9 | Jharkhand | 0 | 8894.75 | 2242.62 | 15484.31 |
| 10 | Karnataka | 0 | 0 | 2877.50 | 6331.3 |
| 11 | Kerala | 0 | 389.75 | 779.50 | 604.34 |
| 12 | Ladakh | 0 | 0 | 50.00 | 50.00 |
| 13 | Madhya Pradesh | 9136.882 | 0 | 6798.50 | 30865.9 |
| 14 | Maharashtra | 0 | 8955.25 | 13432.88 | 18289 |
| 15 | Manipur | 0 | 813.25 | 935.00 | 1391.25 |
| 16 | Mizoram | 0 | 0 | – | 1692 |
| 17 | Nagaland | 678.4 | 0 | 483.50 | 1993.84 |
| 18 | Odisha | 17422.8 | 0 | 1253.55 | 19712 |
| 19 | Rajasthan | 0 | 0 | 8373.80 | 17763 |
| 20 | Sikkim | 0 | 389.75 | 584.63 | 724.00 |
| 21 | Tamil Nadu | 1987.754 | 0 | 230.50 | 350.67 |
| 22 | Telangana | 0 | 0 | 4319.30 | 5033.68 |
| 23 | Tripura | 0 | 913.25 | 230.26 | 1452 |
| 24 | Uttar Pradesh | 0 | 0 | 443.76 | 1420.99 |
| 25 | Uttarakhand | 0 | 0 | 146.11 | 795.53 |
| 26 | West Bengal | 0 | 0 | 442.00 | 442 |
| Total | 47768 | 23672.8 | 65357.795 | 171314.35 | |
