The schemes are sanctioned upon recommendation of State government. The State governments are implementing agencies. The progress of projects is regularly monitored with the state government. A List of the projects for which foundation stone was laid by Hon’ble Prime Minister on 09.03.2024 is at Annexure.
Annexure
| List of projects for which foundation stone was laid by Hon’ble Prime Minister on 09th March, 2024 | ||||
| S. No. | State | Project | Scheme Name | Amount (Rs in Crore) |
| 1 | Assam | Maa Kamakhya Access Corridor (Maa Kamakhya Divyalok Pariyojana) | PM-DevINE | 498.37 |
| 2 | Assam | Foundation Stone Laying of Medical College (100 Seats) Hospital at Demow Sivasagar District Assam under PM-DevINE Scheme | PM-DevINE | 499.82 |
| 3 | Manipur | Development of Infrastructure for Manipur Technical University (MTU), Imphal West District | PM-DevINE | 51.16 |
| 4 | Manipur | Construction Equipping 60-Bedded State Mental Hospital in Lampjhelpat | PM-DevINE | 70.47 |
| 5 | Manipur | Development of Infrastructure of the Processing Zone of Manipur IT SEZ at Mantripukhri | PM-DevINE | 120 |
| 6 | Meghalaya | Construction of new four – lane road and conversion of existing two lane into four lane etc at New Shillong Township | PM-DevINE | 146.79 |
| 7 | Meghalaya | Construction of IT Park at Tura | PM-DevINE | 126.94 |
| 8 | Tripura | Agartala Government Dental College Building | PM-DevINE | 202 |
| 9 | Tripura | Bedded Maternal Child Health (MCH) wing at AGMC GBP Hospital Agartala | PM-DevINE | 192.09 |
| 10 | Tripura | Integrated Rehabilitation Centre for Drug Addicted Persons | PM-DevINE | 86.12 |
| 11 | Tripura | Installation of Solar Micro Grids | PM-DevINE | 80.79 |
| 12 | Manipur | Infrastructure Development of Maternity child Hospital Imphal East in Manipur under NESIDS | NESIDS(OTRI) | 34.64 |
| 13 | Nagaland | Upgradation of transformation Capacity at 132kV sub-station Nagarjan Dimapur (132 66kV 100MVA-1No 66 33kV 50 MVA-1No) | NESIDS(OTRI) | 24.46 |
| 14 | Manipur | Construction of cultural hall cum Multi-purpose building for Senapati District village chief Association at Senapati District Headquarter | Schemes of NEC | 3.02 |
| 15 | Manipur | Construction of Tangkhul Headman’s Guest House cum administrative building at Ukhrul District Manipur, | Schemes of NEC | 2.84 |
| 16 | Sikkim | Construction of Multipurpose Community Center at Soreng | Schemes of NEC | 14.15 |
| 17 | Manipur | Improvement / Up-gradation of road Connecting Tadubi to Chowainamei Khunou and Maopungdung , Senapati District, (Length- 10.045 Km) | NESIDS(Road) | 41.66 |
| 18 | Manipur | Construction of PSC bridge over Leimakhong river in front of Inter State Truck Terminus (ISTT) including approach road to proposed PSC bridge (Length-2.40 Kms) and proposed bridge to PHC Khurkhul (Length-1.23 Kms) in the State of Manipur (Total length-3.63 Kms). | NESIDS(Road) | 31.13 |
| Total | 2226.45 | |||
NESIDS: North East Special Infrastructure Development Scheme
PM-DevINE: Prime Minister’s Development Initiative for Northeast Region
Schemes of NEC: Schemes of North East Council
This information was given by the Minister of State of the Ministry of Development of North Eastern Region Dr. Sukanta Majumdar in a written reply to a question in Lok Sabha today.
*****



