The headline Inflation in September, 2025 is 1.54%. It is the lowest after June, 2017
Food Inflation remained negative in the fourth consecutive month
I. Key highlights:
-
- Headline Inflation: Year-on-year inflation rate based on All India Consumer Price Index (CPI) for the month of September, 2025 over September, 2024 is 1.54% (Provisional). There is decrease of 53 basis points in headline inflation of September, 2025 in comparison to August, 2025. It is the lowest year-on-year inflation after June, 2017.
-
- Food Inflation: Year-on-year inflation rate based on All India Consumer Food Price Index (CFPI) for the month of September, 2025 over September, 2024 is -2.28% (Provisional). Corresponding inflation rates for rural and urban are -2.17% and -2.47%, respectively. All India inflation rates for CPI (General) and CFPI over the last 13 months are shown below. A decrease of 164 basis points is observed in food inflation in September, 2025 in comparison to August, 2025. The food inflation in September, 2025 is the lowest after December, 2018.
-
- The decline in headline inflation and food inflation during the month of September, 2025 is mainly attributed to favorable base effect and to decline in inflation of Vegetables, Oil and fats, Fruits, Pulses and products, Cereal and products, Egg, Fuel and light etc.
-
- Rural Inflation: A decrease in headline and food inflation in rural sector observed in September, 2025. The headline inflation is 1.07% (Provisional) in September, 2025 while it was 1.69% in August, 2025. The CFPI based food inflation in rural sector is observed as -2.17% (Provisional) in September, 2025 in comparison to -0.70% in August, 2025.
- Urban Inflation: A decrease from 2.47% in August, 2025 to 2.04% (Provisional) in September, 2025 is observed in headline inflation of urban sector. Decrease is also observed in food inflation from -0.53% in August, 2025 to -2.47% (Provisional) in September, 2025.
- Housing Inflation: Year-on-year Housing inflation rate for the month of September, 2025 is 3.98% (Provisional). Corresponding inflation rate for the month of August, 2025 was 3.09%. The housing index is compiled for urban sector only.
- Education Inflation: Year-on-year Education inflation rate for the month of September, 2025 is 3.44% (Provisional). Corresponding inflation rate for the month of August, 2025 was 3.60%. It is combined education inflation for both rural and urban sector.
- Health Inflation: Year-on-year Health inflation rate for the month of September, 2025 is 4.34% (Provisional). Corresponding inflation rate for the month of August, 2025 was 4.40%. It is combined health inflation for both rural and urban sector.
- Transport & Communication: Year-on-year Transport & communication inflation rate for the month of September, 2025 is 1.82% (Provisional). Corresponding inflation rate for the month of August, 2025 was 1.94%. It is combined inflation rate for both rural and urban sector.
- Fuel & light: Year-on-year Fuel & light inflation rate for the month of September, 2025 is 1.98% (Provisional). Corresponding inflation rate for the month of August, 2025 was 2.32%. It is combined inflation rate for both rural and urban sector.
- Top five major states with high Year on Year inflation for the month of September, 2025 are shown in the graph below.
- All India Inflation rates (on point-to-point basis i.e. current month over same month of last year, i.e. September, 2025 over September, 2024), based on General Indices and CFPIs are given as follows:
All India CPI (General), CFPI and corresponding inflation rates (%) for the months of September, 2025 (Provisional), August, 2025 (Final) and September, 2024
September, 2025 (Prov.) | August, 2025 (Final) | September, 2024 | ||||||||
Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | ||
Inflation | CPI (General) | 1.07 | 2.04 | 1.54 | 1.69 | 2.47 | 2.07 | 5.87 | 5.05 | 5.49 |
CFPI | -2.17 | -2.47 | -2.28 | -0.70 | -0.53 | -0.64 | 9.08 | 9.56 | 9.24 | |
Index | CPI (General) | 198.8 | 195.3 | 197.2 | 198.7 | 195.0 | 197.0 | 196.7 | 191.4 | 194.2 |
CFPI | 198.6 | 205.7 | 201.1 | 199.4 | 207.0 | 202.1 | 203.0 | 210.9 | 205.8 |
Notes: Prov. – Provisional, Combd. – Combined
- Monthly changes in the General Indices and CFPIs are given below:
Monthly changes (%) in All India CPI (General) and CFPI: September, 2025 over August, 2025
Indices | September, 2025 (Prov.) | August, 2025 (Final) | Monthly change (%) | ||||||
Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | |
CPI (General) | 198.8 | 195.3 | 197.2 | 198.7 | 195.0 | 197.0 | 0.05 | 0.15 | 0.10 |
CFPI | 198.6 | 205.7 | 201.1 | 199.4 | 207.0 | 202.1 | -0.40 | -0.63 | -0.49 |
Notes: Prov. – Provisional, Combd. – Combined
- Response rate: The price data are collected from selected 1181 villages and 1114 urban Markets covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of Sep, 2025, NSO collected prices from 99.83% villages and 98.56% urban markets while the market-wise prices reported therein were 88.14% for rural and 92.01% for urban.
- Next date of release for October, 2025 CPI is 12th November, 2025 (Wednesday) or the next working day in case of 12th being a holiday.
List of Annexures
Annex | Title |
I | All-India General, Group and Sub-group level CPI and CFPI numbers for August, 2025 (Final) and September, 2025 (Provisional) for Rural, Urban and Combined (Annexure I) |
II | All-India inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for September, 2025 (Provisional) for Rural, Urban and Combined (Annexure II) |
III | General CPI for States for Rural, Urban and Combined for August, 2025 (Final) and September, 2025 (Provisional) (Annexure III) |
IV | Year-on-year inflation rates (%) of major States for Rural, Urban and Combined for September, 2025 (Provisional) (Annexure IV) |
V | Year-on-year Inflation rate (%) of key items for August, 2025 (Final) and September, 2025 (Provisional) (Base: 2012=100) (Annexure V) |
VI | Time Series Data for All India General CPI (Base 2012 =100) Since January, 2013 (Annexure VI) |
VII | Time Series Data for All India Year-on-year inflation rates (%) based on General CPI (Base 2012=100) Since January, 2014 (Annexure VII) |
For more details, please visit the website www.cpi.mospi.gov.in or esankhyiki.mospi.gov.in or scan the QR code below:
Annexure I
All-India General, Group and Sub-group level CPI and CFPI numbers for August, 2025 (Final) and September, 2025 (Provisional) for Rural, Urban and Combined (Base: 2012=100)
Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||||
Weights | August
25 Index |
September 25
Index |
Weights | August
25 Index |
September 25
Index |
Weights | August
25 Index |
September 25 Index (Prov.) |
|||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||
1.1.01 | Cereals and products | 12.35 | 197.5 | 197.6 | 6.59 | 197.9 | 198.1 | 9.67 | 197.6 | 197.8 | |||
1.1.02 | Meat and fish | 4.38 | 222.8 | 223.9 | 2.73 | 233.9 | 236.2 | 3.61 | 226.7 | 228.2 | |||
1.1.03 | Egg | 0.49 | 193.3 | 195.6 | 0.36 | 197.4 | 200.4 | 0.43 | 194.9 | 197.5 | |||
1.1.04 | Milk and products | 7.72 | 190.8 | 191.0 | 5.33 | 192.4 | 192.9 | 6.61 | 191.4 | 191.7 | |||
1.1.05 | Oils and fats | 4.21 | 202.3 | 203.4 | 2.81 | 184.5 | 185.3 | 3.56 | 195.8 | 196.8 | |||
1.1.06 | Fruits | 2.88 | 211.8 | 209.8 | 2.90 | 216.0 | 211.0 | 2.89 | 213.8 | 210.4 | |||
1.1.07 | Vegetables | 7.46 | 203.9 | 197.4 | 4.41 | 249.0 | 240.9 | 6.04 | 219.2 | 212.2 | |||
1.1.08 | Pulses and products | 2.95 | 182.0 | 181.6 | 1.73 | 186.5 | 185.5 | 2.38 | 183.5 | 182.9 | |||
1.1.09 | Sugar and Confectionery | 1.70 | 135.7 | 136.3 | 0.97 | 137.4 | 137.8 | 1.36 | 136.3 | 136.8 | |||
1.1.10 | Spices | 3.11 | 221.6 | 221.9 | 1.79 | 218.9 | 219.3 | 2.50 | 220.7 | 221.0 | |||
1.2.11 | Non-alcoholic beverages | 1.37 | 191.4 | 191.8 | 1.13 | 180.6 | 180.9 | 1.26 | 186.9 | 187.2 | |||
1.1.12 | Prepared meals, snacks, sweets etc. | 5.56 | 206.1 | 206.7 | 5.54 | 217.8 | 218.4 | 5.55 | 211.5 | 212.1 | |||
1 | Food and beverages | 54.18 | 199.9 | 199.2 | 36.29 | 207.8 | 206.8 | 45.86 | 202.8 | 202.0 | |||
2 | Pan, tobacco and intoxicants | 3.26 | 212.1 | 212.7 | 1.36 | 218.2 | 218.8 | 2.38 | 213.7 | 214.3 | |||
3.1.01 | Clothing | 6.32 | 202.4 | 202.8 | 4.72 | 193.3 | 193.6 | 5.58 | 198.8 | 199.2 | |||
3.1.02 | Footwear | 1.04 | 195.7 | 195.6 | 0.85 | 178.5 | 178.1 | 0.95 | 188.6 | 188.3 | |||
3 | Clothing and footwear | 7.36 | 201.4 | 201.8 | 5.57 | 191.0 | 191.2 | 6.53 | 197.3 | 197.6 | |||
4 | Housing | – | – | – | 21.67 | 186.7 | 188.2 | 10.07 | 186.7 | 188.2 | |||
5 | Fuel and light | 7.94 | 184.4 | 184.2 | 5.58 | 175.0 | 174.3 | 6.84 | 180.8 | 180.4 | |||
6.1.01 | Household goods and services | 3.75 | 188.8 | 188.9 | 3.87 | 181.9 | 181.9 | 3.80 | 185.5 | 185.6 | |||
6.1.02 | Health | 6.83 | 206.0 | 206.7 | 4.81 | 200.7 | 201.0 | 5.89 | 204.0 | 204.5 | |||
6.1.03 | Transport and communication | 7.60 | 179.8 | 179.6 | 9.73 | 168.3 | 168.2 | 8.59 | 173.7 | 173.6 | |||
6.1.04 | Recreation and amusement | 1.37 | 183.1 | 183.4 | 2.04 | 179.2 | 179.0 | 1.68 | 180.9 | 180.9 | |||
6.1.05 | Education | 3.46 | 197.3 | 197.5 | 5.62 | 194.2 | 194.3 | 4.46 | 195.5 | 195.6 | |||
6.1.06 | Personal care and effects | 4.25 | 232.4 | 240.8 | 3.47 | 234.4 | 242.2 | 3.89 | 233.2 | 241.4 | |||
6 | Miscellaneous | 27.26 | 198.2 | 199.7 | 29.53 | 188.8 | 189.8 | 28.32 | 193.6 | 194.9 | |||
General Index (All Groups) | 100.00 | 198.7 | 198.8 | 100.00 | 195.0 | 195.3 | 100.00 | 197.0 | 197.2 | ||||
Consumer Food Price Index (CFPI) | 47.25 | 199.4 | 198.6 | 29.62 | 207.0 | 205.7 | 39.06 | 202.1 | 201.1 |
Notes:
- Prov. : Provisional.
- CFPI : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
3- : CPI (Rural) for housing is not compiled.
Annexure II
All-India year-on-year inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for September, 2025 (Provisional) for Rural, Urban and Combined (Base: 2012=100)
Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||||||||||
September 24 Index (Final) |
September 25
Index |
Inflation Rate (%) |
September 24 Index (Final) |
September 25
Index |
Inflation Rate (%) |
September 24 Index (Final) |
September 25
Index |
Inflation Rate (%) |
|||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||||||||
1.1.01 | Cereals and products | 194.3 | 197.6 | 1.70 | 192.8 | 198.1 | 2.75 | 193.8 | 197.8 | 2.06 | |||||||||
1.1.02 | Meat and fish | 220.2 | 223.9 | 1.68 | 229.4 | 236.2 | 2.96 | 223.4 | 228.2 | 2.15 | |||||||||
1.1.03 | Egg | 190.3 | 195.6 | 2.79 | 195.2 | 200.4 | 2.66 | 192.2 | 197.5 | 2.76 | |||||||||
1.1.04 | Milk and products | 186.6 | 191.0 | 2.36 | 187.6 | 192.9 | 2.83 | 187.0 | 191.7 | 2.51 | |||||||||
1.1.05 | Oils and fats | 169.4 | 203.4 | 20.07 | 160.9 | 185.3 | 15.16 | 166.3 | 196.8 | 18.34 | |||||||||
1.1.06 | Fruits | 188.1 | 209.8 | 11.54 | 195.1 | 211.0 | 8.15 | 191.4 | 210.4 | 9.93 | |||||||||
1.1.07 | Vegetables | 251.1 | 197.4 | -21.39 | 306.6 | 240.9 | -21.43 | 269.9 | 212.2 | -21.38 | |||||||||
1.1.08 | Pulses and products | 214.1 | 181.6 | -15.18 | 219.7 | 185.5 | -15.57 | 216.0 | 182.9 | -15.32 | |||||||||
1.1.09 | Sugar and Confectionery | 131.0 | 136.3 | 4.05 | 132.9 | 137.8 | 3.69 | 131.6 | 136.8 | 3.95 | |||||||||
1.1.10 | Spices | 229.6 | 221.9 | -3.35 | 224.7 | 219.3 | -2.40 | 228.0 | 221.0 | -3.07 | |||||||||
1.2.11 | Non-alcoholic beverages | 184.7 | 191.8 | 3.84 | 173.3 | 180.9 | 4.39 | 179.9 | 187.2 | 4.06 | |||||||||
1.1.12 | Prepared meals, snacks, sweets etc. | 198.9 | 206.7 | 3.92 | 209.3 | 218.4 | 4.35 | 203.7 | 212.1 | 4.12 | |||||||||
1 | Food and beverages | 202.1 | 199.2 | -1.43 | 209.5 | 206.8 | -1.29 | 204.8 | 202.0 | -1.37 | |||||||||
2 | Pan, tobacco and intoxicants | 206.9 | 212.7 | 2.80 | 213.3 | 218.8 | 2.58 | 208.6 | 214.3 | 2.73 | |||||||||
3.1.01 | Clothing | 198.5 | 202.8 | 2.17 | 188.7 | 193.6 | 2.60 | 194.6 | 199.2 | 2.36 | |||||||||
3.1.02 | Footwear | 192.4 | 195.6 | 1.66 | 174.7 | 178.1 | 1.95 | 185.0 | 188.3 | 1.78 | |||||||||
3 | Clothing and footwear | 197.6 | 201.8 | 2.13 | 186.5 | 191.2 | 2.52 | 193.2 | 197.6 | 2.28 | |||||||||
4 | Housing | – | – | – | 181.0 | 188.2 | 3.98 | 181.0 | 188.2 | 3.98 | |||||||||
5 | Fuel and light | 181.1 | 184.2 | 1.71 | 169.9 | 174.3 | 2.59 | 176.9 | 180.4 | 1.98 | |||||||||
6.1.01 | Household goods and services | 185.2 | 188.9 | 2.00 | 177.0 | 181.9 | 2.77 | 181.3 | 185.6 | 2.37 | |||||||||
6.1.02 | Health | 197.9 | 206.7 | 4.45 | 193.0 | 201.0 | 4.15 | 196.0 | 204.5 | 4.34 | |||||||||
6.1.03 | Transport and communication | 176.2 | 179.6 | 1.93 | 165.4 | 168.2 | 1.69 | 170.5 | 173.6 | 1.82 | |||||||||
6.1.04 | Recreation and amusement | 179.8 | 183.4 | 2.00 | 175.5 | 179.0 | 1.99 | 177.4 | 180.9 | 1.97 | |||||||||
6.1.05 | Education | 191.6 | 197.5 | 3.08 | 187.4 | 194.3 | 3.68 | 189.1 | 195.6 | 3.44 | |||||||||
6.1.06 | Personal care and effects | 201.4 | 240.8 | 19.56 | 203.4 | 242.2 | 19.08 | 202.2 | 241.4 | 19.39 | |||||||||
6 | Miscellaneous | 188.9 | 199.7 | 5.72 | 180.8 | 189.8 | 4.98 | 185.0 | 194.9 | 5.35 | |||||||||
General Index (All Groups) | 196.7 | 198.8 | 1.07 | 191.4 | 195.3 | 2.04 | 194.2 | 197.2 | 1.54 | ||||||||||
Consumer Food Price Index | 203.0 | 198.6 | -2.17 | 210.9 | 205.7 | -2.47 | 205.8 | 201.1 | -2.28 |
Notes:
- Prov. : Provisional.
- – : CPI (Rural) for housing is not compiled.
Annexure III
General CPI for States for Rural, Urban and Combined for August, 2025(Final) and September, 2025 (Provisional) (Base: 2012=100)
Sl. No. | Name of the State/UT | Rural | Urban | Combined | |||||||
Weights | August 25 Index (Final) |
September 25 Index (Prov.) |
Weights | August 25 Index (Final) |
September 25 Index (Prov.) |
Weights | August 25 Index (Final) |
September 25 Index (Prov.) |
|||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
1 | Andhra Pradesh | 5.40 | 199.6 | 200.2 | 3.64 | 202.2 | 202.3 | 4.58 | 200.6 | 201.0 | |
2 | Arunachal Pradesh | 0.14 | 201.9 | 202.5 | 0.06 | — | — | 0.10 | 201.9 | 202.5 | |
3 | Assam | 2.63 | 194.6 | 195.3 | 0.79 | 196.7 | 198.2 | 1.77 | 195.0 | 195.9 | |
4 | Bihar | 8.21 | 193.0 | 192.5 | 1.62 | 202.8 | 202.3 | 5.14 | 194.4 | 193.9 | |
5 | Chhattisgarh | 1.68 | 192.2 | 192.1 | 1.22 | 185.7 | 185.6 | 1.46 | 189.7 | 189.6 | |
6 | Delhi | 0.28 | 176.7 | 176.4 | 5.64 | 176.0 | 176.0 | 2.77 | 176.0 | 176.0 | |
7 | Goa | 0.14 | 190.9 | 191.7 | 0.25 | 184.6 | 185.1 | 0.19 | 187.0 | 187.7 | |
8 | Gujarat | 4.54 | 193.2 | 194.1 | 6.82 | 184.6 | 184.6 | 5.60 | 188.3 | 188.7 | |
9 | Haryana | 3.30 | 203.0 | 202.2 | 3.35 | 189.2 | 189.1 | 3.32 | 196.5 | 196.1 | |
10 | Himachal Pradesh | 1.03 | 186.2 | 186.9 | 0.26 | 189.1 | 189.4 | 0.67 | 186.7 | 187.4 | |
11 | Jharkhand | 1.96 | 193.1 | 191.9 | 1.39 | 200.0 | 199.1 | 1.69 | 195.7 | 194.6 | |
12 | Karnataka | 5.09 | 202.2 | 202.9 | 6.81 | 206.0 | 206.7 | 5.89 | 204.2 | 204.9 | |
13 | Kerala | 5.50 | 219.1 | 220.2 | 3.46 | 210.3 | 210.8 | 4.55 | 216.0 | 216.9 | |
14 | Madhya Pradesh | 4.93 | 194.7 | 194.0 | 3.97 | 196.4 | 196.3 | 4.48 | 195.4 | 194.9 | |
15 | Maharashtra | 8.25 | 196.3 | 196.1 | 18.86 | 191.1 | 191.6 | 13.18 | 192.8 | 193.1 | |
16 | Manipur | 0.23 | 226.0 | 227.2 | 0.12 | 190.2 | 190.9 | 0.18 | 214.7 | 215.7 | |
17 | Meghalaya | 0.28 | 178.0 | 178.5 | 0.15 | 188.7 | 189.0 | 0.22 | 181.3 | 181.8 | |
18 | Mizoram | 0.07 | 207.8 | 207.3 | 0.13 | 185.9 | 186.6 | 0.10 | 194.4 | 194.7 | |
19 | Nagaland | 0.14 | 205.2 | 205.9 | 0.12 | 189.2 | 190.6 | 0.13 | 198.4 | 199.4 | |
20 | Odisha | 2.93 | 200.0 | 201.4 | 1.31 | 191.9 | 192.1 | 2.18 | 197.7 | 198.8 | |
21 | Punjab | 3.31 | 195.7 | 196.3 | 3.09 | 186.6 | 186.8 | 3.21 | 191.6 | 192.0 | |
22 | Rajasthan | 6.63 | 193.6 | 193.6 | 4.23 | 192.4 | 192.1 | 5.51 | 193.2 | 193.1 | |
23 | Sikkim | 0.06 | 206.0 | 207.0 | 0.03 | 191.0 | 192.0 | 0.05 | 201.1 | 202.1 | |
24 | Tamil Nadu | 5.55 | 204.6 | 204.3 | 9.20 | 203.0 | 203.8 | 7.25 | 203.7 | 204.0 | |
25 | Telangana | 3.16 | 206.4 | 206.9 | 4.41 | 201.1 | 201.1 | 3.74 | 203.5 | 203.7 | |
26 | Tripura | 0.35 | 214.1 | 216.5 | 0.14 | 205.6 | 207.3 | 0.25 | 211.9 | 214.1 | |
27 | Uttar Pradesh | 14.83 | 196.2 | 195.5 | 9.54 | 195.1 | 194.5 | 12.37 | 195.8 | 195.1 | |
28 | Uttarakhand | 1.06 | 192.9 | 191.5 | 0.73 | 199.7 | 201.0 | 0.91 | 195.4 | 195.0 | |
29 | West Bengal | 6.99 | 201.7 | 202.1 | 7.20 | 200.6 | 201.6 | 7.09 | 201.2 | 201.9 | |
30 | Andaman & Nicobar Islands | 0.05 | 204.8 | 205.0 | 0.07 | 192.6 | 193.5 | 0.06 | 198.6 | 199.2 | |
31 | Chandigarh | 0.02 | 195.7 | 197.1 | 0.34 | 183.0 | 184.5 | 0.17 | 183.7 | 185.2 | |
32 | Dadra & Nagar Haveli | 0.02 | 179.4 | 180.3 | 0.04 | 191.0 | 190.4 | 0.03 | 187.1 | 187.0 | |
33 | Daman & Diu | 0.02 | 202.7 | 202.2 | 0.02 | 192.4 | 192.8 | 0.02 | 198.4 | 198.3 | |
34 | Jammu & Kashmir* | 1.14 | 210.2 | 212.4 | 0.72 | 203.2 | 205.0 | 0.94 | 207.7 | 209.8 | |
35 | Lakshadweep | 0.01 | 208.8 | 209.6 | 0.01 | 199.7 | 206.6 | 0.01 | 204.1 | 208.1 | |
36 | Puducherry | 0.08 | 209.3 | 210.6 | 0.27 | 201.2 | 201.5 | 0.17 | 203.3 | 203.8 | |
All India | 100.00 | 198.7 | 198.8 | 100.00 | 195.0 | 195.3 | 100.00 | 197.0 | 197.2 |
Notes:
- Prov.: Provisional
- –: indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
- *: Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir
and Ladakh (erstwhile State of Jammu & Kashmir).
Annexure IV
Year-on-year inflation rates (%) of major@ States for Rural, Urban and Combined for September, 2025 (Provisional) (Base: 2012=100)
Sl. No. | Name of the State/UT | Rural | Urban | Combined | |||||||
September 24 Index (Final) |
September 25
Index |
Inflation Rate (%) |
September 24 Index (Final) |
September 25
Index |
Inflation Rate (%) |
September 24 Index (Final) |
September 25
Index |
Inflation Rate (%) |
|||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
1 | Andhra Pradesh | 198.1 | 200.2 | 1.06 | 198.7 | 202.3 | 1.81 | 198.3 | 201.0 | 1.36 | |
2 | Assam | 197.8 | 195.3 | -1.26 | 193.7 | 198.2 | 2.32 | 197.0 | 195.9 | -0.56 | |
3 | Bihar | 194.0 | 192.5 | -0.77 | 200.4 | 202.3 | 0.95 | 194.9 | 193.9 | -0.51 | |
4 | Chhattisgarh | 190.3 | 192.1 | 0.95 | 185.3 | 185.6 | 0.16 | 188.4 | 189.6 | 0.64 | |
5 | Delhi | 175.4 | 176.4 | 0.57 | 175.0 | 176.0 | 0.57 | 175.0 | 176.0 | 0.57 | |
6 | Gujarat | 192.5 | 194.1 | 0.83 | 184.1 | 184.6 | 0.27 | 187.7 | 188.7 | 0.53 | |
7 | Haryana | 200.1 | 202.2 | 1.05 | 186.4 | 189.1 | 1.45 | 193.7 | 196.1 | 1.24 | |
8 | Himachal Pradesh | 181.5 | 186.9 | 2.98 | 186.5 | 189.4 | 1.55 | 182.4 | 187.4 | 2.74 | |
9 | Jharkhand | 190.3 | 191.9 | 0.84 | 194.2 | 199.1 | 2.52 | 191.8 | 194.6 | 1.46 | |
10 | Karnataka | 197.4 | 202.9 | 2.79 | 199.0 | 206.7 | 3.87 | 198.3 | 204.9 | 3.33 | |
11 | Kerala | 200.3 | 220.2 | 9.94 | 196.3 | 210.8 | 7.39 | 198.9 | 216.9 | 9.05 | |
12 | Madhya Pradesh | 194.1 | 194.0 | -0.05 | 195.2 | 196.3 | 0.56 | 194.6 | 194.9 | 0.15 | |
13 | Maharashtra | 194.9 | 196.1 | 0.62 | 187.2 | 191.6 | 2.35 | 189.8 | 193.1 | 1.74 | |
14 | Odisha | 201.3 | 201.4 | 0.05 | 191.0 | 192.1 | 0.58 | 198.4 | 198.8 | 0.20 | |
15 | Punjab | 189.8 | 196.3 | 3.42 | 182.0 | 186.8 | 2.64 | 186.3 | 192.0 | 3.06 | |
16 | Rajasthan | 192.9 | 193.6 | 0.36 | 191.8 | 192.1 | 0.16 | 192.5 | 193.1 | 0.31 | |
17 | Tamil Nadu | 199.7 | 204.3 | 2.30 | 197.7 | 203.8 | 3.09 | 198.5 | 204.0 | 2.77 | |
18 | Telangana | 207.5 | 206.9 | -0.29 | 201.2 | 201.1 | -0.05 | 204.0 | 203.7 | -0.15 | |
19 | Uttar Pradesh | 197.9 | 195.5 | -1.21 | 193.3 | 194.5 | 0.62 | 196.3 | 195.1 | -0.61 | |
20 | Uttarakhand | 188.9 | 191.5 | 1.38 | 193.7 | 201.0 | 3.77 | 190.7 | 195.0 | 2.25 | |
21 | West Bengal | 200.6 | 202.1 | 0.75 | 195.0 | 201.6 | 3.38 | 198.0 | 201.9 | 1.97 | |
22 | Jammu & Kashmir* | 202.7 | 212.4 | 4.79 | 197.8 | 205.0 | 3.64 | 201.0 | 209.8 | 4.38 | |
All India | 196.7 | 198.8 | 1.07 | 191.4 | 195.3 | 2.04 | 194.2 | 197.2 | 1.54 |
Notes:
- Prov. : Provisional.
- * : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).
- @ : States having population more than 50 lakhs as per Population Census 2011.
Annexure V
Year-on-year inflation rate (%) of key items for August, 2025 (Final) and September, 2025 (Provisional) (Base: 2012=100)
S.No. | Item Description | All India (Combined) | ||||||
Weights | August 24 Index (Final) | September 24 Index (Final) | August 25 Index (Final) | September 25 Index (Prov.) | August 25 (Final) Inflation rate (%) | September 25 (Prov.) Inflation rate (%) | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | Milk: liquid | 6.42 | 186.5 | 186.9 | 191.4 | 191.7 | 2.63 | 2.57 |
2 | Rice – Other Sources | 4.38 | 195.7 | 196.5 | 197.6 | 197.5 | 0.97 | 0.51 |
3 | Wheat/atta – other sources | 2.56 | 199.9 | 201.9 | 208.5 | 209.3 | 4.30 | 3.67 |
4 | Electricity | 2.26 | 162.4 | 162.4 | 165.3 | 164.2 | 1.79 | 1.11 |
5 | Mustard Oil | 1.33 | 155.9 | 162.1 | 193.6 | 196.1 | 24.18 | 20.97 |
6 | Fish, Prawn | 1.27 | 211.3 | 210.6 | 218.3 | 215.5 | 3.31 | 2.33 |
7 | Refined Oil [sunflower, soyabean, saffola, etc.] | 1.26 | 146.2 | 151.0 | 180.5 | 181.5 | 23.46 | 20.20 |
8 | Chicken | 1.23 | 217.6 | 218.1 | 211.0 | 217.9 | -3.03 | -0.09 |
9 | Sugar – Other Sources | 1.13 | 125.9 | 126.0 | 130.8 | 131.3 | 3.89 | 4.21 |
10 | Gold | 1.08 | 237.4 | 244.5 | 333.2 | 359.1 | 40.35 | 46.87 |
11 | Potato | 0.98 | 282.4 | 278.8 | 178.5 | 174.7 | -36.79 | -37.34 |
12 | Tea: leaf | 0.96 | 183.1 | 183.8 | 189.6 | 189.8 | 3.55 | 3.26 |
13 | Biscuits, Chocolates, etc. | 0.88 | 158.9 | 159.0 | 166.2 | 166.7 | 4.59 | 4.84 |
14 | Arhar, Tur | 0.80 | 259.3 | 258.1 | 183.2 | 180.8 | -29.35 | -29.95 |
15 | Goat Meat/Mutton | 0.79 | 246.3 | 246.8 | 256.6 | 257.1 | 4.18 | 4.17 |
16 | Onion | 0.64 | 341.9 | 405.2 | 208.0 | 203.2 | -39.16 | -49.85 |
17 | Tomato | 0.57 | 246.4 | 237.5 | 287.9 | 223.0 | 16.84 | -6.11 |
18 | Banana | 0.56 | 188.2 | 190.6 | 194.0 | 185.7 | 3.08 | -2.57 |
19 | Ghee | 0.47 | 195.4 | 195.9 | 202.5 | 203.2 | 3.63 | 3.73 |
20 | Apple | 0.47 | 176.2 | 157.1 | 175.9 | 154.5 | -0.17 | -1.65 |
21 | Eggs | 0.43 | 189.0 | 192.2 | 194.9 | 197.5 | 3.12 | 2.76 |
22 | Jeera | 0.37 | 256.4 | 251.8 | 217.3 | 215.8 | -15.25 | -14.30 |
23 | Garlic | 0.31 | 380.2 | 461.4 | 211.2 | 205.2 | -44.45 | -55.53 |
24 | Green chillies | 0.28 | 215.1 | 207.8 | 216.9 | 201.8 | 0.84 | -2.89 |
25 | Diesel for vehicle | 0.15 | 188.8 | 188.8 | 189.1 | 189.1 | 0.16 | 0.16 |
26 | Lemon | 0.13 | 171.3 | 187.1 | 146.0 | 146.5 | -14.77 | -21.70 |
