The Union Minister of State for Tribal Affairs Shri Durgadas Uikey informed the Rajya Sabha today that TRIFED has been implementing the “Pradhan Mantri Janjatiya Vikas Mission” (PMJVM) Scheme of the Ministry of Tribal Affairs which includes activities such as Retail Marketing, MSP for MFP, Infrastructure Development, Van Dhan Vikas Kendra (VDVK) activities, and Research & Development. TRIFED generates livelihood opportunities for tribal communities through identification and empanelment of tribal artisans/suppliers and marketing of tribal products – including handicraft, handloom, natural and food products – through a retail network of 115 Tribes India outlets, exhibitions and e-Commerce platforms across the country, including in Tripura. TRIFED has empanelled 470 tribal artisans/suppliers associated with 2,957 families in Tripura, besides organising Tribal Artisan Empanelment Melas (TAeMs) and participating in exhibitions such as Aadi Bazaar and Aadi Mahotsav for market linkage.
(b): In the State of Tripura, TRIFED has sanctioned 87 VDVKs (PM-JANMAN: 30 and PMJVM: 57) associating 18,666 beneficiaries (PM-JANMAN: 2,550 and PMJVM: 16,116). Of these, 80 VDVKs (PM-JANMAN: 30 and PMJVM: 50) are operational and have sold value-added products worth Rs. 113.85 lakh.
(c): Yes. The Ministry of Tribal Affairs has notified Minimum Support Price (MSP) rates for 87 Minor Forest Produce (MFP)/commodities, applicable to all States/UTs, including Tripura. The list of 87 notified MFPs is enclosed as Annexure-I.
(d): 80 VDVKs are operational in Tripura, and the Self-Help Groups (SHGs) associated with these VDVKs have sold value-added products worth Rs. 113.85 lakh through local markets, fairs and exhibitions thereby linking tribal SHGs and forest-based enterprises with wider markets.
Annexure I
Annexure-I as referred to Income of tribal producers in Tripura
| LIST OF NOTIFIED MINOR FOREST PRODUCE (MFP) UNDER PMJVM SCHEME | |||||
| S. No. | Name of MFPs | MSP Notified by GoI (in Rs. Per Kg.) | Category F:Forest A:Agriculture P:Processed M:Medicinal H:Horticulture | Applicability | |
| 1 | Tamarind (with seeds) (Tamarindus indica) | 36 | F | All India | |
| 2 | Wild Honey | 225 | F | All India | |
| 3 | Gum Karaya (Sterculia urenus) | 114 | F | All India | |
| 4 | Karanj seed (Pongamia pinnata) | 22 | F | All India | |
| 5 | Sal seed (Shorea robusta) | 20 | F | All India | |
| 6 | Mahua seed (Madhuca longifolia) | 29 | F | All India | |
| 7 | Sal leaves (Shorea robusta) | 35 | F | All India | |
| 8 | Chironji pods with seeds (Buchanania lanzan) | 126 | F | All India | |
| 9 | Myrobalan (Terminalia chebula) | 15 | F | All India | |
| 10 | Rangeeni Lac | 200 | F | All India | |
| 11 | Kusumi Lac | 275 | F | All India | |
| 12 | Kusum seeds (Schleichera oleosa) | 23 | F | All India | |
| 13 | Neem seeds (Azadirachta indica) | 27 | F | All India | |
| 14 | Puwad seeds (Cassia tora) | 16 | F | All India | |
| 15 | Baheda (Terminalia bellirica) | 17 | F | All India | |
| 16 | Hill Broom Grass (Thysanolaena maxima) | 50 | F | All India | |
| 17 | Dry Shikakai Pods (Acacia concinna) | 50 | F | All India | |
| 18 | Bael pulp (Dried) (Aegle marmelos) | 30 | F | All India | |
| 19 | Nagarmotha (Cyperus rotundas) | 30 | F | All India | |
| 20 | Shatavari Roots (Dried) (Asparagus racemosus) | 107 | F | All India | |
| 21 | Gudmar / Madhunashini (Gymnema sylvestre) | 41 | F | All India | |
| 22 | Kalmegh (Andrographis paniculata) | 35 | F | All India | |
| 23 | Tamarind (De-seeded) (Tamarindus indica) | 63 | F | All India | |
| 24 | Guggul (exudates) | 812 | F | All India | |
| 25 | Mahua Flowers (dried) (Madhuca longifolia) | 30 | F | All India | |
| 26 | Tejpatta (dried) (Cinnamomum tamala and Cinnamomum sp.) | 40 | F | All India | |
| 27 | Jamun dried seeds (Syzygium cumini) | 42 | F | All India | |
| 28 | Dried Amla pulp (deseeded) (Phyllanthus emblica) | 52 | F | All India | |
| 29 | Marking Nut (Semecarpus anacardium) | 9 | F | All India | |
| 30 | Soap Nut (dried) (Sapindus emarginatus) | 14 | F | All India | |
| 31 | Bhava seed/ (Amaltas) (Cassia fistula) | 13 | F | All India | |
| 32 | Arjuna Bark (Terminalia arjuna) | 21 | F | All India | |
| 33 | Kokum (Dry) (Garcinia indica) | 29 | F | All India | |
| 34 | Giloe (Tinospora cordifolia) | 40 | F | All India | |
| 35 | Kaunch seed (Mucuna pruriens) | 21 | F | All India | |
| 36 | Chirata (Swertia chirayita) | 34 | F | All India | |
| 37 | Vaybidding / Vavding (Embelia ribes ) | 94 | F | All India | |
| 38 | Dhavai phool dried flowers (Woodfordia flobunda) | 37 | F | All India | |
| 39 | Nux Vomica (Strychnos nux vomica) | 42 | F | All India | |
| 40 | Ban Tulsi Leaves (dried) (Ocimum tenuiflorum) | 22 | F | All India | |
| 41 | Kshirni (Hemidesmus indicus) | 35 | F | All India | |
| 42 | Bakul (dried bark) (Mimusops elengii) | 46 | F | All India | |
| 43 | Kutaj (dried bark) (Holarrhena pubescens/ H.aniidysenterical) | 31 | F | All India | |
| 44 | Noni/Aal (dried fruits) (Morinda citrifolia ) | 17 | F | All India | |
| 45 | Sonapatha/ Syonak pods (Oroxylum indicum ) | 21 | F | All India | |
| 46 | Chanothi seeds (Abrus precatorius) | 45 | F | All India | |
| 47 | Kalihari (dried tubers) (Gloriosa superba) | 31 | F | All India | |
| 48 | Makoi (dried fruits) (Solanum nigrum) | 34 | F | All India | |
| 49 | Apang plant (Achyranthes aspera) | 28 | F | All India | |
| 50 | Sugandhmantri roots/ tubers (Homalomena aromatica) | 38 | F | All India | |
| 51 | Van Tulsi seeds | 16 | F | All India | |
| 52 | Van Jeera | 70 | F | All India | |
| 53 | Tamarind Seed | 11 | F | All India | |
| 54 | Bamboo Brooms | 60 | F | All India | |
| 55 | Dry Anola | 60 | F | All India | |
| 56 | Kachri Baheda | 20 | P | All India | |
| 57 | Kachri Harra | 23 | P | All India | |
| 58 | Seed lac | 677 | FP | All India | |
| 59 | Beetal nut raw | 30 | AP | N.E.States | |
| 60 | Beetal nut Dry | 200 | A P | N.E.States | |
| 61 | Mushroom (Dry) | 300 | A P | N.E.States | |
| 62 | Black Rice | 100 | A | N.E.States | |
| 63 | Johar Rice | 50 | A | N.E.States | |
| 64 | King Chilli | 300 | A | N.E.States | |
| 65 | Mustard | 40 | A | N.E.States | |
| 66 | Raw Cashew | 450 | A | N.E.States | |
| 67 | Cashew Nut | 800 | A P | N.E.States | |
| 68 | Ginger dry | 50 | A P | N.E.States | |
| 69 | Perilla | 140 | A | N.E.States | |
| 70 | Rosella | 200 | A | N.E.States | |
| 71 | Nutgall | 150 | A | N.E.States | |
| 72 | Zanthoxylum Dried | 200 | A | N.E.States | |
| 73 | Jack Fruit Seed | 45 | A | N.E.States | |
| 74 | Tasar Cocoon (Chrysalis) | F/H | Jharkhand State | ||
| Reeling Class Grade– I | Rs.3200/thousand number | ||||
| (Specification – When Avg. Shell Weight 1.55 gram & above ) | |||||
| Un-Reeling Grade -I (Specification- When Avg. Shell Weight 1.40 gram & above) | Rs.1500/thousand number | ||||
| 75 | Cashew Kernel (Anacardium occidentale) | 90 | F/P | All India | |
| 76 | Elephant Apple dry (Dillenia indica) | 120 | F/H | North Eastern States | |
| 77 | Bamboo shoot (Phyllostachys edulis) | 70 | F | North Eastern States | |
| 78 | Malkangni Seed (Celastruspaniculatus wild) | 100 | F | All India | |
| 79 | Mahul Leaves (Bauhinia vahlli) | 15 | F | Odisha, Chhattisgarh Madhya Pradesh West Bengal | |
| 80 | Nagod (Vitex negundo) | 20 | F | All India | |
| 81 | Gokhru (Tribulus terrestris) | 60 | F | All India | |
| 82 | Pipla/ Uchithi (dried berry) (Piper pedicellatum) | 120 | F | All India | |
| 83 | Gamhar/ Gamari , (dry bark) (Gmelina arborea) | 20 | F | North Eastern States | |
| 84 | Oroxylum indicum , (dry bark) (Oroxylum indicum | 40 | F | North Eastern States | |
| 85 | Wild Mushroom dry (Agaricussp) | 400 | F | North Eastern States | |
| 86 | Shringraj (Eclipta Alba) | 18 | F /M | All India | |
| 87 | Tree Moss (Bryophytes) | 350 | F/P | Karnataka State | |
